Selection
No myracing analysis available for this race
-
Bet £10, Get £40
18+. From 00:01 on 13.04.2022. £40 bonus. New customers signing up through mobile or tablet device only. Minimum £10 stake on odds of 1/2 (1.5) or greater on sportsbook. Further terms apply. #ad
-
Bet £10 & Get £30 In Free Bets, Open Account Offer
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. #ad
-
£20 In Free Bets When You Place A £5 Bet
New customers only. First single & e/w bet only. Odds of 1/1 or greater. 4 x £5 bet tokens. Free bet stakes not included in returns. Free bets exclude virtuals. Free bets are non withdrawable. No free bet expiry. Eligibility restrictions. Further T+Cs apply. 18+. Begambleaware.org.
-
Money Back As Cash Up To £20
New customers only. Place your FIRST bet on any sportsbook market and if it loses we will refund your stake in CASH. Max refund for this offer is £20. Only deposits made using Cards or Apple Pay will qualify for this promotion. T&Cs apply. Paddy's Rewards Club: Get a £10 free bet when you place 5x bets of £10+. T&Cs apply.
Racecard
No.(Draw)
Runner
Best Odds
In rear in Cheltenham Grade 2 event, stands out in this company on overall form
3-4230
Age: 8
Weight: 11-7
OR: 117
Days: 29
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Mar 23 | Chl Cheltenham | 17f Sft | NvHG2M | 11-2 tp | 21/21 | You Wear It Well (73L) | 200/1 | 129 | 62 |
5 Feb 23 | Leo Leopardstown | 17.5f Y | HcHM | 10-9 tp1 | 3/22 | Ballybawn Belter (2¾L) | 11/1 | 115 | 120 |
8 Dec 22 | Clo Clonmel | 16f Sft/Hy | Ch | 11-0 t | 2/14 | Jody Ted (16L) | 9/2 | - | 107 |
30 Oct 22 | Wex Wexford | 20f Hy | Ch | 11-5 t | 4/12 | Gold Cup Bailly (7½L) | 11/4 | - | 111 |
6 Feb 22 | Leo Leopardstown | 17.5f Y | HcHM | 10-6 t | 3/15 | Party Central (8¼L) | 11/1 | 115 | 118 |
9 Jan 22 | Fai Fairyhouse | 18.5f Sft | MdHM | 11-9 t | 2/15 | Red As Rust (12L) | 6/4F | - | 108 |
Dual Flat winner, modest hurdles form, officially rated 27lb inferior to Banntown Girl
330780
Age: 5
Weight: 11-7
OR: 90
Days: 24
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Mar 23 | Clo Clonmel | 16f Hy | HcH | 11-9 | 13/15 | Royal Rhythm (51L) | 25/1 | 95 | 50 |
31 Jan 23 | Lim Limerick | 21f Sft | ClH | 10-7 | 8/12 | Youralwaysdreamin (50L) | 20/1 | 99 | 61 |
17 Jan 23 | Clo Clonmel | 20f Hy | HcH | 11-8 | 7/15 | Rolly Bowley Boy (52L) | 40/1 | 101 | 58 |
4 Jan 23 | Dun Dundalk (AW) | 12f St | Hc | 9-4 p | 10/14 | Bambeano (9L) | 66/1 | 60 | 57 |
16 Dec 22 | Dun Dundalk (AW) | 10.5f St | Hc | 9-4 | 14/14 | Blackstone Cliff (14½L) | 125/1 | 61 | 44 |
6 Oct 22 | Thu Thurles | 16f Sft | Hc | 9-10 b | 8/14 | Three Comets (19L) | 18/1 | 64 | 54 |
Cold Recent Form Jockey - 0 wins from 19 in the last 14 days (0%)
Should go close in this company on the evidence of Naas third and Navan second
5-4352
Age: 5
Weight: 10-13
OR: -
Days: 41
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 Mar 23 | Nav Navan | 16f Gd/Y | MdHM | 11-7 | 2/14 | We Got This (½L) | 3/1 | - | 106 |
25 Jan 23 | Fai Fairyhouse | 19.5f Sft/Hy | MdHM | 11-7 | 5/14 | Hauturiere (33L) | 8/1 | - | 97 |
20 Dec 22 | Naa Naas | 16f Sft | MdHM | 11-7 | 3/25 | Halka Du Tabert (30L) | 66/1 | - | 97 |
15 Nov 22 | Fai Fairyhouse | 20f Sft | MdHM | 10-13 | 4/16 | Harmonya Maker (69L) | 33/1 | - | 52 |
19 Mar 22 | Thu Thurles | 15.5f Gd | 4yNHF | 10-7 | 5/11 | No Looking Back (6L) | 11/2 | - | 90 |
Showed some ability at Galway, making some headway when falling five out at Thurles
07F
Age: 6
Weight: 10-13
OR: -
Days: 32
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Mar 23 | Thu Thurles | 16.5f Sft | MdH | 10-11 | F/15 | The Gunner Yeats () | 50/1 | - | - |
30 Oct 22 | Gal Galway | 16f Sft | MdHM | 11-0 | 7/15 | Deeply Superficial (22L) | 250/1 | - | 95 |
24 Sep 22 | Lis Listowel | 20f Gd/Y | NvH | 10-7 | 10/11 | Ambitious Fellow (105L) | 66/1 | - | 13 |
Cold Recent Form Jockey - 0 wins from 15 in the last 14 days (0%)
Needs to jump a lot better than on debut at Naas, place prospects if doing so
9
Age: 5
Weight: 10-13
OR: -
Days: 15
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Mar 23 | Naa Naas | 16.5f Y/Sft | MdHM | 11-7 | 9/14 | Troubled Times (26L) | 8/1 | - | 85 |
Beaten around 40l when fifth of seven finishers on debut at Wexford, up against it
5
Age: 5
Weight: 10-13
OR: -
Days: 14
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
31 Mar 23 | Wex Wexford | 20.5f Hy | MdHM | 11-2 | 5/11 | Emily Roebling (41L) | 100/1 | - | 81 |
Had shown very little before a fair sixth in a weak race at Sligo on her final 2022 start
08F-P6
Age: 6
Weight: 10-13
OR: -
Days: 240
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Aug 22 | Sli Sligo | 17.5f Gd/Y | MdHM | 10-8 | 6/11 | Bella Bliss (17½L) | 200/1 | - | 84 |
2 Aug 22 | Ros Roscommon | 21f Sft | MdH | 11-0 | PU/15 | Starzov () | 200/1 | - | - |
16 Nov 21 | Lim Limerick | 19f Y/Sft | MdH | 11-2 | F/13 | Paddys Planet () | 80/1 | - | - |
23 Aug 21 | Bal Ballinrobe | 16f Gd | 4yNHFM | 11-0 | 8/10 | Nikini (36L) | 50/1 | - | 63 |
1 Jul 21 | Tip Tipperary | 16f Gd/Y | 4yNHF | 10-9 | 12/14 | Sherodan (76L) | 50/1 | - | 23 |
11 Jun 21 | Clo Clonmel | 16.5f Gd | NHFM | 10-13 | 7/13 | Dani Barcelona (9¾L) | 40/1 | - | 76 |
Cold Recent Form Jockey - 0 wins from 13 in the last 14 days (0%)
Soundly beaten on her first two maiden hurdle outings, unlikely to feature
5667
Age: 7
Weight: 10-13
OR: -
Days: 14
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
31 Mar 23 | Wex Wexford | 20.5f Hy | MdHM | 11-7 | 7/11 | Emily Roebling (84L) | 100/1 | - | 37 |
26 Dec 22 | Dro Down Royal | 20f Sft | MdH | 10-4 | 6/16 | Eye Van (55L) | 100/1 | - | 60 |
30 Jul 22 | Gal Galway | 16f Sft | NHFM | 11-4 | 6/10 | Carrigmoorna Queen (12½L) | 40/1 | - | 89 |
30 Jun 22 | Per Perth | 20f Gd | 4MdH | 10-11 | 5/6 | Noble Birth (53L) | 22/1 | - | 67 |
10-year-old has raced only four times, nothing to suggest any chance
00-0P
Age: 10
Weight: 10-13
OR: -
Days: 106
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Dec 22 | Lim Limerick | 19f Hy | MdH | 10-12 | PU/14 | Go Boy () | 200/1 | - | - |
30 Oct 22 | Gal Galway | 16f Sft | MdHM | 11-0 | 15/15 | Deeply Superficial (68L) | 200/1 | - | 49 |
18 Apr 22 | Cor Cork | 24.5f Sft/Hy | MdH | 10-12 | 12/18 | Tenzing (36L) | 200/1 | - | 65 |
27 May 21 | Lim Limerick | 16f Y/Sft | NHF | 11-2 | 18/18 | Champ Kiely (151L) | 100/1 | - | - |
Home-bred mare, first foal out of a mare who was placed in bumpers and over hurdles
Form:
Age: 5
Weight: 10-13
OR: -
Days: -
Two starts in points, two maiden hurdle outings, yet to complete the course, blinkered now
PF
Age: 6
Weight: 10-13
OR: -
Days: 41
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 Mar 23 | Nav Navan | 16f Gd/Y | MdHM | 11-7 | F/14 | We Got This () | 125/1 | - | - |
27 Dec 22 | Lim Limerick | 20f Sft/Hy | MdHM | 10-8 | PU/18 | Shecouldbeanything () | 250/1 | - | - |
Twice placed in points, moderate Flat form last season, makes hurdling/stable debut
5
Age: 6
Weight: 10-13
OR: -
Days: 250
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Sep 22 | Bel Bellewstown | 12f Gd | Hc | 8-6 | 11/14 | Bring Us Paradise (12½L) | 33/1 | 53 | 46 |
8 Sep 22 | Lay Laytown | 7f St | Md | 9-12 | 9/10 | Coeur D'or (21L) | 80/1 | - | 24 |
31 Aug 22 | Gow Gowran Park | 7f GF | MdF | 9-1 | 9/12 | Touching Clouds (11½L) | 66/1 | - | 49 |
24 Aug 22 | Bel Bellewstown | 12.5f Gd | MdF | 9-5 | 7/12 | Ark (16L) | 150/1 | - | 59 |
7 Aug 22 | Dpt Downpatrick | 19f Gd/Y | NHF | 11-0 | 5/13 | Moon Rise Beauty (21L) | 20/1 | - | 78 |
Useful placed form in bumpers for Pat Turley last autumn, modest over hurdles so far
23000
Age: 5
Weight: 10-13
OR: -
Days: 27
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Mar 23 | Thu Thurles | 16f Sft | MdH | 11-3 | 11/16 | Tophill Low (67L) | 50/1 | - | 51 |
5 Mar 23 | Wex Wexford | 16f Gd/Y | MdHM | 10-8 | 10/14 | Feet Of A Dancer (28L) | 11/1 | - | 83 |
11 Feb 23 | Naa Naas | 19f Y | MdH | 11-5 | 11/23 | Spillane's Tower (52L) | 20/1 | - | 66 |
21 Oct 22 | Sli Sligo | 18f Y/Sft | NHF | 11-6 | 3/13 | Fun Fun Fun (14L) | 22/1 | - | 89 |
16 Sep 22 | Dpt Downpatrick | 18f Gd/Y | NHF | 11-5 | 2/8 | Champagnesocialist (19L) | 50/1 | - | 85 |
Poor on Flat, hinted at better to come at Naas on second hurdles start, handicap prospect
80
Age: 4
Weight: 10-5
OR: -
Days: 15
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Mar 23 | Naa Naas | 16.5f Y/Sft | 4yMdH | 11-0 | 10/23 | By Your Side (29L) | 200/1 | - | 84 |
11 Mar 23 | Gow Gowran Park | 16f Sft/Hy | MdHM | 10-4 | 8/18 | Lantry Lady (95L) | 250/1 | - | 19 |
29 Sep 22 | Bel Bellewstown | 12f Gd/Y | Hc | 8-8 | 16/16 | Firstman (28L) | 100/1 | 49 | 19 |
24 Aug 22 | Bel Bellewstown | 12.5f Gd | MdF | 9-3 | 12/12 | Ark (55L) | 150/1 | 60 | - |
29 Jun 22 | Kem Kempton (AW) | 12f St/Slw | 5NvF | 9-2 | 9/12 | Eternal Pearl (20L) | 200/1 | - | 52 |
8 Jun 22 | Kem Kempton (AW) | 11f St/Slw | 5NvF | 8-10 | 11/13 | Lizzie Jean (23L) | 250/1 | - | 40 |
Tailed off on debut, mid-division on second outing, will need to qualify for a mark
00
Age: 4
Weight: 10-5
OR: -
Days: 15
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Mar 23 | Naa Naas | 16.5f Y/Sft | 4yMdH | 10-11 | 11/23 | By Your Side (34L) | 200/1 | - | 79 |
11 Mar 23 | Gow Gowran Park | 16f Sft/Hy | MdHM | 10-4 | 11/18 | Lantry Lady (129L) | 20/1 | - | - |
First reserve, no threat in two outings at Cork in recent weeks, safe to rule out
99
Age: 5
Weight: 10-13
OR: -
Days: 5
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Apr 23 | Cor Cork | 19f Y | MdHM | 11-4 | 9/13 | All About Lucy (46L) | 150/1 | - | 73 |
23 Mar 23 | Cor Cork | 16f Hy | NHFM | 11-4 | 9/11 | Penny Glory (92L) | 66/1 | - | 6 |
Second reserve, moderate form on the Flat, very remote sixth on only previous hurdles run
6
Age: 5
Weight: 10-13
OR: -
Days: 196
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Dec 22 | Dun Dundalk (AW) | 12f St | Cl | 9-6 | 10/13 | Steps In The Sand (19L) | 125/1 | 45 | 42 |
11 Nov 22 | Dun Dundalk (AW) | 12f St | Hc | 9-5 | 9/13 | El C Wells (10L) | 80/1 | 50 | 45 |
30 Sep 22 | Gow Gowran Park | 16f Y | 4yMdH | 10-7 | 6/16 | Wee Willie Nail (85L) | 125/1 | - | 23 |
1 Sep 22 | Clo Clonmel | 9.5f Gd | Md | 9-4 | 7/8 | Roman Bull (15L) | 150/1 | - | 53 |
13 Aug 22 | Trm Tramore | 12f Gd | Md | 9-6 | 10/12 | Kojin (16L) | 150/1 | - | 57 |
18 Jul 22 | Bal Ballinrobe | 9.5f Gd/Y | Md | 9-12 | 7/7 | Red Azalea (39L) | 66/1 | - | 8 |
Relevant Tips
No tips currently available.